LP smartside - PANEL & VERTICAL SIDING

DESIGNED FOR BEAUTY & DURABILITY
Charming style for American homes that can help create the stylish appearance of board and batten in a 16˝ wide by 16 feet tall panel.

Cedar Texture Panel

Cedar Texture Vertical
Advanced Durability
Engineered wood technology offers superior protection against the elements.
16 Foot Length
Can allow for faster installation and less jobsite waste.
Fewer Seams
Can result in a cleaner, more elegant look.
Industry-Leading Warranty
Backed by a 5/50-year limited warranty.
Award-Winning
Green Builder Media's Most Sustainable Siding Supplier per the 2022 Brand Index.
Panel Siding
Product | Available Lengths | Available Widths | Groove | Groove Width | Colours |
---|---|---|---|---|---|
38 Series Cedar Texture Panel | 6, 7, 8, 9, 10, 12 ft (1.8, 2.1, 2.4, 2.7, 3, 3.7 m) | 48.56 in (1234 mm) | 8 in. o.c. (203 mm) | 3/8 in (10 mm) | primed |
38 Series Cedar Texture Panel No Groove Shiplap Edge | 8, 9, 10 ft (2.4, 2.7, 3 m) | 48.56 in (1234 mm) | no groove | n/a | primed |
38 Series Cedar Texture Panel No Groove Shiplap Edge - ExpertFinish | 8, 10 ft (2.4, 3 m) | 48.56 in (1234 mm) | no groove | n/a | 16 ExpertFinish Colours |
38 Series Cedar Texture Panel No Groove Square Edge | 8 ft (2.4 m) | 48.56 in (1234 mm) | no groove | n/a | primed |
38 Series Cedar Texture Panel No Groove Square Edge - ExpertFinish | 8 ft (2.4 m) | 48.56 in (1234 mm) | no groove | n/a | 16 ExpertFinish Colours |
38 Series Cedar Texture Siding and Soffit Panel No Groove | 8 ft (2.4 m) | 47.88 in (1216 mm) | no groove | n/a | primed |
76 Series Cedar Texture Panel | 8, 9, 10 ft (2.4, 2.7, 3 m) | 48.56 in (1234 mm) | 4 or 8 in. o.c. (102 or 203 mm) | 3/8 in (10 mm) | primed |
76 Series Cedar Texture Panel No Groove Shiplap Edge | 8, 9, 10 ft (2.4, 2.7, 3 m) | 48.56 in (1234 mm) | no groove | n/a | primed |
190 Series Cedar Texture | 8, 9, 10 ft (2.4, 2.7, 3 m) | 48.56 in (1234 mm) | 8 in. o.c. (203 mm) | 3/8 in (10 mm) | primed |
190 Series Cedar Texture Panel No Groove Shiplap Edge | 8, 9, 10 ft (2.4, 2.7, 3 m) | 48.56 in (1234 mm) | no groove | n/a | primed |
Vertical Siding
Product | Available Lengths | Available Widths | Groove | Groove Width | Colours |
---|---|---|---|---|---|
38 Series Cedar Texture Vertical Siding | 16 ft (4.9 m) | 15.94 in (405 mm) | no groove | n/a | primed |
38 Series Cedar Texture Vertical Siding - ExpertFinish | 16 ft (4.9 m) | 15.94 in (405 mm) | no groove | n/a | 16 ExpertFinish Colours |